Yamaha Raptor 80 Price, Specs and Review 2022
Yamaha Raptor 80 is equipped with an air-cooled, 4-stroke, SOHC engine, which has 47 x 45.6 mm (1.85 x 1.80 in).
Yamaha Raptor 80 featured an air-cooled, 4-stroke, SOHC engine, Mikuni VM16SH Carburetion System, Wet, multiple-disc, automatic Clutch, A.C. Magneto Generator System, Tubeless, Dunlop® KT586 AT18 × 7-7 Front Tire.
Now, let’s find out the Yamaha Raptor 80 Price, Parts Specs, Weight, Reviews, & Images.
Yamaha Raptor 80 Price
Year – Trim – Model Number | List Price | Retail/Trade-In Values |
---|---|---|
2002 Yamaha Raptor 80 (YFM80RP) | $2,499 | $710 – $935 |
2003 Yamaha Raptor 80 (YFM80WR) | $2,499 | $725 – $955 |
2004 Yamaha Raptor 80 (YFM80WS) | $2,499 | $740 – $1,640 |
2005 Yamaha Raptor 80 (YFM80RT) | $2,599 | $760 – $1,000 |
2006 Yamaha Raptor 80 (YFM80RV) | $2,599 | $800 – $1,055 |
2007 Yamaha Raptor 80 (YFM80RW) | $2,599 | $925 – $1,220 |
2008 Yamaha Raptor 80 (YFM80RXL) | $2,599 | $1,075 – $1,415 |
About Yamaha
Yamaha Motor is a Japanese manufacturer of motorcycles, and marine products founded on 1 May 1955
Iwata, Shizuoka Japan which covers the whole Worldwide area.Yamaha Motor offers Motorcycles, commuter vehicles & scooters, recreational vehicles, boats, marine engines, snowmobiles, small tractors, personal watercraft, electrically power-assisted bicycles, automobile engines, unmanned aerial vehicles, golf carts, and cycling components.
Yamaha Raptor 80 Review Video
Yamaha Raptor 80 Specs
Engine & Lubrication
Type | Air-cooled, 4-stroke, SOHC |
Cylinder Arrangement | Forward-inclined, single-cylinder |
Bore x Stroke | 47 x 45.6 mm (1.85 x 1.80 in) |
Displacement | 79 cm3 (4.82 in3) |
Compression Ratio | 9.6:1 |
Carburetion System | Mikuni VM16SH |
Starting System | Electric starter |
Lubrication System | Wet sump |
Air Filtration | Wet type element |
Recommended Fuel | Unleaded gasoline w/a minimum PON rating of 86 |
Fuel Capacity | 1.8 US gal (6.9 L) / Reserve: 0.2 US gal (0.9 L) |
Oil Capacity | 0.85 US quarts (0.8 L); 0.13 US quarts (0.12 L) – gear case oil |
Horsepower | 6 hp/6.08 PS (4.47 kW) |
Drivetrain
Type | Constant-mesh, 3-speed forward |
Clutch | Wet, multiple-disc, automatic |
Operation | Left foot (transmission) |
Primary Reduction System | Spur gear |
Primary Reduction Ratio | 65/20 (3.250) |
Secondary Reduction System | Shaft drive |
Secondary Reduction Ratio | 19/18 x 34/10 (3.588) |
Gear Ratio | 1st – 39/11 (3.545) 2nd – 35/17 (2.059) 3rd – 31/22 (1.409) |
Turning Radius | 2.4 m (7.87 ft) |
Ignition
Ignition System | CDI (Capacitor Discharge Ignition) |
Generator System | A.C. Magneto |
Spark Plug, Gap | NGK CR7HSA, 0.6 – 0.7 mm (0.024 – 0.028 in) Tightening torque: 12.5 Nm (1.25 kgf-m, 9.1 ft-lbf) |
Battery | 12N7D-3B format 135 x 75 x 150 mm (5.31 x 3.00 x 5.94 in – L x W x H) |
Voltage Capacity | 12V, 7Ah/(10 Hr) |
Fuse | 5 Amp |
Tires & Brakes
Wheel Composition | Steel |
Front Tire | Tubeless, Dunlop® KT586 AT18 × 7-7 |
Recommended Tire Pressure | 20 kPa (0.20 kgf/cm2, 2.9 psi) |
Rear Tire | Tubeless, Dunlop® KT587 AT18 × 8-7 |
Recommended Tire Pressure | 20 kPa (0.20 kgf/cm2, 2.9 psi) |
Tread Depth Limit | 3 mm (0.12 in) |
Front Brake, Operation | Drum brake (right-hand) |
Rear Brake, Operation | Drum brake (left-hand, right-foot) |
Suspension
Frame Type | Steel tube |
Caster Angle, Trail | 1°, 3.8 mm (0.15 in) |
Front Suspension, Travel | Leading arm, 57 mm (2.24 in) |
Rear Suspension, Travel | Swingarm, 56 mm (2.2 in) |
Front Shock Absorber | Coil spring/oil damper |
Rear Shock Absorber | Coil spring/oil damper |
Dimensions
Overall Length | 1,537 mm (60.5 in) |
Overall Width | 841 mm (33.1 in) |
Overall Height | 940 mm (37 in) |
Seat Height | 669 mm (26.3 in) |
Wheelbase | 1,030 mm (40.6 in) |
Ground Clearance | 100 mm (3.94 in) |
Dry Weight | 110 Kg (242 lbs) |
Curb Weight | 116 Kg (256 lbs) |
Maximum Loading Limit | 95 Kg (209 lbs) – inclusive of rider weight, cargo & accessories |
Final Words
That was all about the Yamaha Raptor 80 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Yamaha Raptor 250 Price, Specs and Review 2022
Yamaha Raptor 250 is equipped with a four-stroke, air-cooled, single-cylinder SOHC engine, Bore-stroke ratio is 74…
- Yamaha Raptor 350 Price, Specs and Review 2022 ❤️
Yamaha Raptor 350 is equipped with a four-stroke, air-cooled, single-cylinder SOHC engine, which delivers an…
- Yamaha Grizzly 660 Price, Specs and Review 2022
Yamaha Grizzly 660 is equipped with a four-stroke, liquid-cooled, single-cylinder SOHC engine, which has a bore-stroke…
- Limb LUXS 80 Tractor Price, Specs, Review 2022
Limb LUXS 80 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjrKYppmYlnqzrc%2BtpqtlaGV8