Peter Horton Net Worth
Publish date: 2024-05-05
Peter Horton net worth is
$700,000
Peter Horton Wiki: Salary, Married, Wedding, Spouse, Family
Peter Horton (born August 20, 1953) is an American actor and director. He is perhaps best known for the role of Professor Gary Shepherd on the popular television series thirtysomething which he played from 1987 until 1991. Full Name | Peter Horton |
Net Worth | $700,000 |
Date Of Birth | August 20, 1953 |
Place Of Birth | Bellevue, Washington, USA |
Height | 1.87 m |
Profession | Television producer, Actor, Composer, Television Director |
Education | Redwood High School, Principia College |
Nationality | American |
Spouse | Nicole Deputron (m. 1995), Michelle Pfeiffer (m. 1981–1988) |
Children | Ruby Horton, Lily Horton |
Nicknames | Peter Horton, Horton, Peter |
http://www.twitter.com/zonker35 | |
IMDB | http://imdb.com/name/nm0005022 |
Nominations | Primetime Emmy Award for Outstanding Drama Series, Primetime Emmy Award for Outstanding Directing for a Drama Series, Directors Guild of America Award for Outstanding Directing – Drama Series |
Movies | Children of the Corn, Side Out, Amazon Women on the Moon, The Cure, Into Thin Air: Death on Everest, 2 Days in the Valley, T-Rex: Back to the Cretaceous, Where the River Runs Black, The Baby-Sitters Club, The Dust Factory, Singles, Murder Live!, Thoughtcrimes, Fade to Black, Death Benefit, While I W... |
TV Shows | American Odyssey, The Geena Davis Show, Brimstone, Gun, Thirtysomething, Seven Brides for Seven Brothers |
Star Sign | Leo |
# | Fact |
---|---|
1 | Ex-brother-in-law of Dedee Pfeiffer and Lori Pfeiffer. |
2 | Daughters Lily born in October 2000 and Ruby born in 2002. |
3 | Chosen by People magazine as one of the 50 Most Beautiful People in the world. [1991] |
4 | Peter plays the classical piano. |
5 | He is also a musical composer. |
6 | Peter also attended Principia College. |
7 | He has a degree in Music composition from the University of California. |
8 | Peter Horton's father was in the shipping business. He was a ship captain. However, he died prior to a 1991 US Magazine article Peter himself wrote. |
Actor
Title | Year | Status | Character |
---|---|---|---|
CSI: NY | 2012 | TV Series | Cade Conover |
Life Unexpected | 2010 | TV Series | Grant Cassidy |
In Treatment | 2008 | TV Series | Zack |
Six Degrees | 2007 | TV Series | Guy at Lunar Eclipse |
Brothers & Sisters | 2006 | TV Series | Warren Salter |
Happy Endings | 2005 | Ted the Urologist (uncredited) | |
The Dust Factory | 2004 | Lionel | |
LAX | 2004 | TV Series | Alex |
While I Was Gone | 2004 | TV Movie | Eli Mayhew |
Capital City | 2004 | TV Movie | |
Line of Fire | 2003-2004 | TV Series | Nick Brustin |
Thoughtcrimes | 2003 | TV Movie | Dr. Michael Welles |
Karen Sisco | 2003 | TV Series | Ray Nicolette |
The Geena Davis Show | 2000-2001 | TV Series | Max Ryan |
Brimstone | 1998-1999 | TV Series | Ezekiel Stone |
T-Rex: Back to the Cretaceous | 1998 | Dr. Donald Hayden | |
From the Earth to the Moon | 1998 | TV Mini-Series | Documentary Director |
Into Thin Air: Death on Everest | 1997 | TV Movie | Scott Fischer |
The End of Violence | 1997 | Brian | |
Gun | 1997 | TV Series | Jack Keyes |
Murder Live! | 1997 | TV Movie | Lt. Clay Maloney |
2 Days in the Valley | 1996 | Roy Foxx | |
Crazy Horse | 1996 | TV Movie | General George Armstrong Custer |
Death Benefit | 1996 | TV Movie | Steven Keeney |
The Baby-Sitters Club | 1995 | Patrick Thomas | |
The Gift | 1994 | TV Short | Joe |
Children of the Dark | 1994 | TV Movie | Jim Harrison |
Class of '96 | 1993 | TV Series | Professor Hartman |
Singles | 1992 | Jamie | |
Thirtysomething | 1987-1991 | TV Series | Gary Shepherd |
Side Out | 1990 | Zack Barnes | |
Amazon Women on the Moon | 1987 | Harry Landers (segment "Hospital") | |
Where the River Runs Black | 1986 | Father Mahoney | |
Children of the Corn | 1984 | Burt | |
Sawyer and Finn | 1983 | TV Movie | Tom Sawyer |
Choices of the Heart | 1983 | TV Movie | Doug |
St. Elsewhere | 1983 | TV Series | Barry Dorn |
Seven Brides for Seven Brothers | 1982-1983 | TV Series | Crane McFadden |
Split Image | 1982 | Jacob | |
Flamingo Road | 1981 | TV Series | Scott |
Freedom | 1981 | TV Movie | Bill |
Miracle on Ice | 1981 | TV Movie | Jack O'Callahan |
Fade to Black | 1980 | Joey | |
Serial | 1980 | Cult Member 4 | |
She's Dressed to Kill | 1979 | TV Movie | Tony Smith |
The Runaways | 1979 | TV Series | |
Dallas | 1979 | TV Series | Wayne |
Kaz | 1979 | TV Series | |
The White Shadow | 1979 | TV Series | Raymond Collins |
Eight Is Enough | 1979 | TV Series | Eric |
Producer
Title | Year | Status | Character |
---|---|---|---|
Alien Life | Documentary producer post-production | ||
Runner | 2015 | TV Movie executive producer | |
American Odyssey | 2015 | TV Series executive producer - 1 episode | |
Ironside | 2013 | TV Series executive producer - 2 episodes | |
Deception | 2013 | TV Series executive producer - 1 episode | |
Reconstruction | 2011 | TV Movie executive producer | |
True Blue | 2010 | TV Movie executive producer | |
Lone Star | 2010 | TV Series executive producer - 1 episode | |
The Philanthropist | 2009 | TV Series executive producer - 8 episodes | |
Body Politic | 2009 | TV Movie executive producer | |
Dirty Sexy Money | 2007 | TV Series executive producer - 1 episode | |
Grey's Anatomy: Come Rain or Shine | 2007 | TV Movie executive producer | |
Grey's Anatomy | TV Series executive producer - 31 episodes, 2006 - 2007 co-executive producer - 25 episodes, 2005 - 2006 | ||
Six Degrees | 2006-2007 | TV Series executive producer - 9 episodes | |
Grey's Anatomy: Every Moment Counts | 2007 | TV Movie executive producer | |
Grey's Anatomy: Complications of the Heart | 2006 | TV Movie co-executive producer | |
Grey's Anatomy: Under Pressure | 2006 | TV Movie co-executive producer | |
Grey's Anatomy: Straight to the Heart | 2006 | TV Movie co-executive producer | |
Brimstone | 1998-1999 | TV Series producer - 13 episodes | |
Murder Live! | 1997 | TV Movie executive producer |
Director
Title | Year | Status | Character |
---|---|---|---|
American Odyssey | 2015 | TV Series 2 episodes | |
Ironside | 2013 | TV Series 1 episode | |
Deception | 2013 | TV Series 1 episode | |
Reconstruction | 2011 | TV Movie | |
True Blue | 2010 | TV Movie | |
Lone Star | 2010 | TV Series 1 episode | |
The Philanthropist | 2009 | TV Series 1 episode | |
Dirty Sexy Money | 2007 | TV Series 1 episode | |
Grey's Anatomy | 2005-2006 | TV Series 7 episodes | |
The Shield | 2003-2004 | TV Series 3 episodes | |
Line of Fire | 2003 | TV Series 1 episode | |
MDs | 2002 | TV Series 1 episode | |
Once and Again | 2000-2001 | TV Series 4 episodes | |
Gun | 1997 | TV Series 1 episode | |
The Cure | 1995 | ||
Birdland | 1994 | TV Series | |
Class of '96 | 1993 | TV Series 2 episodes | |
Extreme Close-Up | 1990 | TV Movie | |
Thirtysomething | 1988-1990 | TV Series 6 episodes | |
The Wonder Years | 1989 | TV Series 1 episode | |
Amazon Women on the Moon | 1987 | segment "The Unknown Soldier" [TV cut & DVD only] and "Two I.D.'s" | |
ABC Afterschool Specials | 1985 | TV Series 1 episode |
Writer
Title | Year | Status | Character |
---|---|---|---|
American Odyssey | TV Series created by - 13 episodes, 2015 teleplay by - 2 episodes, 2015 written by - 2 episodes, 2015 story by - 1 episode, 2015 | ||
Murder Live! | 1997 | TV Movie story | |
White Magic | 1994 | additional dialogue |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Six Degrees | 2006 | TV Series consultant to the series - 3 episodes | |
Class of '96 | 1993 | TV Series creative consultant |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
The Siege | 1998 | second unit director |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Nosferatu vs. Father Pipecock & Sister Funk | 2014 | special thanks | |
Happy Endings | 2005 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Jump-Starting the Future | 2006 | Video documentary short | Himself |
Hot Docs | 2006 | TV Series | Himself |
Who Killed the Electric Car? | 2006 | Documentary | Himself |
The 63rd Annual Golden Globe Awards | 2006 | TV Movie documentary | Himself - Nominee: Best Television Series - Drama |
The Naked Brothers Band: The Movie | 2005 | Himself | |
The Rosie O'Donnell Show | 1998 | TV Series | Himself - Guest |
HBO First Look | 1998 | TV Series documentary | Himself |
Late Night with Conan O'Brien | 1994 | TV Series | Himself - Guest |
The Tonight Show with Jay Leno | 1993 | TV Series | Himself - Guest |
CBS This Morning | 1990 | TV Series | Himself |
The Earth Day Special | 1990 | TV Special | Himself (uncredited) |
Aspel & Company | 1990 | TV Series | Himself - Guest |
The 14th Annual People's Choice Awards | 1988 | TV Special documentary | Himself - Accepting Award for Favourite New Television Drama |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Grey's Anatomy (2005) |
2006 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Grey's Anatomy (2005) |
1995 | Audience Award | Cinekid | The Cure (1995) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Grey's Anatomy (2005) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Grey's Anatomy (2005) |
2007 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Grey's Anatomy (2005) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Grey's Anatomy (2005) |
2006 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Grey's Anatomy (2005) |
2006 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Grey's Anatomy (2005) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Drama Series | Grey's Anatomy (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK1sL7TqKVmppWperi70a2faA%3D%3D